| 01/08/07           Defra has announced the rates of compensation payable during
                August 2007, in England (and in Wales and Scotland for BSE only)
                for a bovine animal compulsorily slaughtered for disease control
                purposes, as detailed below. 
              
               
        
          | Male  |    | Female  |    |  
          | Beef sector  |    |    |    |  
          | Age | Compensationdue (£/head)
 | Age | Compensationdue (£/head)
 |  
          | Up to 3 months | 151 | Up to 3 months | 115 |  
          | Over 3 months up to 6 months | 237 | Over 3 months up to 6 months | 193 |  
          | Over 6 months up to 9 months | 361 | Over 6 months up to 9 months | 292 |  
          | Over 9 months up to 12 months | 444 | Over 9 months up to 12 months | 372 |  
          | Over 12 months up to 16 months | 572 | Over 12 months up to 16 months | 467 |  
          | Over 16 months up to 20 months | 610 | Over 16 months up to 20 months | 522 |  
          | 20 months and over | 653 | 20 months and over | 567 |  
          | Breeding bulls 20 months and over | 902** | Calved | 762 |  
          | Dairy sector  |    |    |    |  
          | Age | Compensationdue (£/head)
 | Age | Compensationdue (£/head)
 |  
          | Up to 3 months | 41 | Up to 3 months | * |  
          | Over 3 months up to 6 months | 106 | Over 3 months up to 6 months | 281** |  
          | Over 6 months up to 12 months | 231 | Over 6 months up to 12 months | 385 |  
          | Over 12 months up to 16 months | 419 | Over 12 months up to 16 months | 410 |  
          | Over 16 months up to 20 months | 455 | Over 16 months up to 20 months | 405 |  
          | 20 months and over | 486 | 20 months and over | 702 |  
          |   |   | Calved | 922 |  
	   
        
          | Male  |    | Female  |    |  
          | Beef sector |  |  |  |  
          | Age | Compensationdue (£/head)
 | Age | Compensationdue (£/head)
 |  
          | 6 months up to 12 months | * | 6 months up to 12 months | * |  
          | Over 12 months up to 24 months | 3,917 | Over 12 months up to 24 months | 1,436 |  
          | Bull 24 months and over | 2,710 | 24 months and over (not calved) | 1,785 |  
          |   |   | Calved under 36 months | 1,695 |  
          |   |   | Calved 36 months and over | 1,354 |  
          | Dairy sector  |    |    |    |  
          | Age | Compensation due (£/head) | Age | Compensation due (£/head) |  
          | Up to 2 months | * | Up to 2 months | * |  
          | Over 2 months up to 12 months | * | Over 2 months up to 10 months | 954 |  
          | Over 12 months up to 24 months | 1,292** | Over 10 months up to 18 months | 909 |  
          | Bull 24 months and over | * | Over 18 months not calved | 1,113 |  
          |   |   | Calved under 36 months | 1,221 |  
          |   |   | Calved 36 months and over | 1,068 |  * Compensation to be determined using individual valuation** Previously ascertained market price (see paragraph 3 below)
 Notes: 1. The above notice details the compensation payable for those
                animals slaughtered because they are either affected with bovine
                TB, BSE, Brucellosis or EBL or are suspected of having one of
                these diseases; or are the offspring or cohorts of confirmed
                BSE cases. 2. Compensation for bovine animals slaughtered for Bovine TB,
                EBL and Brucellosis is calculated in England under the Cattle
                Compensation (England) Order 2006 and the Individual Ascertainment
                of Value Order 2005. Compensation for bovine animals slaughtered
                for BSE is calculated in England under the TSE Regulations 2006,
                in Wales under the BSE Compensation (Wales) Regulations 2006,
                and in Scotland under the TSE (Scotland) Regulations 2006. 
 3. Where the Secretary of State considers that the sales data
                for any particular bovine category in any given month are inadequate,
                or such price data is unavailable, the compensation payable will
                either be at the level of the most recently ascertained value
                for the same category or he may opt to pay compensation at the
                level of the market value of the animal in question, as ascertained
                under the Individual Ascertainment of Value (England) Order 2005
                or the TSE Regulations 2006. A statistical analysis of sales
                data collected during a twelve months period has helped Defra
                identify the level of variability in sales prices (for each category).
                This intelligence is used to determine when there is insufficient
                data to support a table valuation.
 4. Where an owner slaughters an animal voluntarily and privately
                (which must be agreed with the Department) no compensation will
                payable.  5. The values in the table of categories above have been derived
                from sales information obtained from store markets, prime markets,
                rearing calf sales, breeding sales and dispersal sales in Great
                Britain between 21 June 2007 and 20 July 2007 for non-pedigree
                animals, and between 21 January 2007 and 20 July 2007 for pedigree
                animals.  Defra
                  to Increase Surveillance for Avian Influenza 
  Better Testing Finds More TB in Cattle 
  MP Raises Concerns Over Growing Rate of Bovine TB
 |