2013-10-28 |
A larger entry of store cattle with a higher proportion of younger cattle forward than in the previous week, which brought the averages down considerably on Thursday 24th October 2013.
However the trade was just as buoyant with stores raching £1360 for a Limousin steer. Fat cattle were up 20ppk with age and quality again influential factors. Barren cows have not dropped further but the demand still isn’t furious. Top price of £1130 was achieved for a good Limousin cow.
Barren & OTM Cattle Averages (87)
Qty | Ave/kg | Min/kg | Max/KG | |
Barren Cows (Tested) | 26 | 94.87 | 65.00 | 165.00 |
Barren Cow (Untested) | 59 | 82.30 | 30.80 | 142.60 |
Steer OTM | ||||
Bull | 2 | 87.05 | 82.90 | 91.30 |
Fat Cattle (5) Average 175.94ppk (£1141.60)
Qty | Ave/kg | Min/kg | Max/kg | |
STEER 465-555 | 1 | 170.00 | 170.00 | 170.00 |
STEER 560+ | 4 | 177.17 | 158.00 | 192.00 |
Store Cattle (423) Average- Steers £686.69/ Heifers £638.41
Averages
Qty | Ave | Min | Max | |
Steer up to 18 months | 122 | 625 | 245 | 1030 |
Steer 18-24 months | 72 | 727 | 300 | 1360 |
Steer 24+ months | 34 | 824 | 450 | 1170 |
Heifer up to 18 months | 91 | 575 | 295 | 860 |
Heifer 18-24 months | 24 | 719 | 185 | 895 |
Heifer 24+ month | 48 | 681 | 400 | 950 |
Store Steers
Steer (Store) | Qty | Ave | Min | Max | Vendor of Max Price Lot |
FRIESIAN | 50 | 445 | 245 | 935 | MORGAN, TYLLWYD FARM |
WELSH BLACK | 17 | 522 | 310 | 745 | JONES, ERWLAS |
HEREFORD | 33 | 796 | 580 | 1090 | DAVIES, TREFFGARNE |
CHAROLAIS | 10 | 781 | 395 | 1030 | EDKINS, COED FARM |
SIMMENTAL | 21 | 839 | 580 | 1100 | REES, AWELYGRUG |
LIMOUSIN | 48 | 786 | 270 | 1360 | HARRIES, CLUN |
BEEF SHORTHORN | 2 | 603 | 270 | 935 | MORGAN, BLAENCWM |
ABERDEEN ANGUS | 4 | 700 | 510 | 890 | THOMAS, PANTDWFN |
SALER | 1 | 730 | 730 | 730 | WALTERS, BLAENANT |
BRITISH BLUE | 42 | 749 | 470 | 1100 | DAVIES, TREFFGARNE |
Store Heifers
Heifers (Store) | Qty | Ave | Min | Max | Vendor of Max Price Lot |
FRIESIAN | 3 | 510 | 185 | 685 | HUGHES, JORDANSTON |
WELSH BLACK | 15 | 418 | 295 | 565 | EVANS, NEW BUNGALOW |
HEREFORD | 17 | 700 | 500 | 885 | THOMAS, COPY BUSH |
CHAROLAIS | 11 | 592 | 435 | 845 | MORGAN, TYGWYN |
SIMMENTAL | 31 | 713 | 440 | 950 | RAND, MERLINS YARD |
LIMOUSIN | 66 | 611 | 360 | 895 | HUGHES, DINGLE |
BELGIAN BLUE | 1 | 630 | 630 | 630 | REES, TYCOCH |
ABERDEN ANGUS | 3 | 398 | 380 | 435 | SWEETMAN, LLWYNCELYN |
BRITISH BLUE | 39 | 725 | 460 | 865 | HUGHES, JORDANSTON FARM |
Related Links | |
Carmarthen Dairy Sale | |
Auction Marts |
Stackyard News
home | agri-services | pedigree pen | news | dairy | beef | machinery | quota | property | organisations | site map